Courses By Semester
| Course | Section | Session | Credits | Campus | Instructor | Times | Taken/Seats | Spaces Waiting | Delivery Method | Learning Type | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Principles of Financial Accounting (ACCT220) | Z0 | F1 | 3 | Online | Radhames Lizardo | 18/50 | 0 | Online | Asynchronous | TBD To Be Determined | |
| Level 1A Clinical Pastoral Education (ACPE510) | PC | F1 | 6 | Orlando | Instructor Staff | 0/20 | 0 | Face-to-Face | |||
| Level 1A Clinical Pastoral Education (ACPE510) | PC | F1 | 6 | Online | Vaughan Grant | 0/3 | 0 | Online | Asynchronous | ||
| Level 1B Clinical Pastoral Education (ACPE511) | Z0 | F1 | 6 | Orlando | Instructor Staff | 0/10 | 0 | Online | Asynchronous | ||
| Level 2A Clinical Pastoral Education (ACPE520) | PC | F1 | 6 | Orlando | Instructor Staff | 0/1 | 0 | Face-to-Face | Asynchronous | ||
| Level 2B Clinical Pastoral Education (ACPE521) | Z0 | F1 | 6 | Orlando | Instructor Staff | 0/15 | 0 | Online | Asynchronous | ||
| Clinical Education II (ANGI340) | Z0 | F1 | 3 | Online | Lukus Staup | 0/25 | 0 | Online | Asynchronous | ||
| Angiographic Procedures II (ANGI360) | Z0 | F4 | 3 | Online | Kristin James | 1/5 | 0 | Online | Asynchronous | ||
| Vascular Interventional Review (ANGI420) | Z0 | F6 | 3 | Online | Kristin James | 0/5 | 0 | Online | Asynchronous | ||
| Anatomy and Physiology I (BIOL101) | A | F1 | 3 | Orlando | Heather Evans | MON 9:35am-11:00am, WED 9:35am-11:00am | 23/36 | 0 | Face-to-Face | NB102 Nursing Building | |
| Anatomy and Physiology I (BIOL101) | B | F1 | 3 | Orlando | Bryan Lounsberry | TUE 9:35am-11:00am, THU 9:35am-11:00am | 13/36 | 0 | Face-to-Face | CC 213 Campus Center | |
| Anatomy and Physiology I (BIOL101) | C | F1 | 3 | Orlando | Instructor Staff | TUE 1:00pm-2:25pm, THU 1:00pm-2:25pm | 13/24 | 0 | Face-to-Face | CC 213 Campus Center | |
| Anatomy and Physiology I (BIOL101) | Z0 | F1 | 3 | Online | Florence Vicil Anaya | TUE 7:25pm-8:50pm, THU 7:25pm-8:50pm | 25/35 | 0 | Online | Synchronous | Online General Education |
| Anatomy and Physiology I (BIOL101) | Z1 | F1 | 3 | Online | Seemi Usmani | 24/35 | 0 | Online | Asynchronous | ||
| Anatomy and Physiology I Lab (BIOL101L) | A | F1 | 1 | Orlando | Heather Evans | MON 1:00pm-3:00pm | 20/24 | 0 | Face-to-Face | CC 313 Campus Center | |
| Anatomy and Physiology I Lab (BIOL101L) | B | F1 | 1 | Orlando | Heather Evans | WED 1:00pm-3:00pm | 19/24 | 0 | Face-to-Face | CC 313 Campus Center | |
| Anatomy and Physiology I Lab (BIOL101L) | C | F1 | 1 | Orlando | Bryan Lounsberry | WED 4:15pm-6:15pm | 5/24 | 0 | Face-to-Face | CC 313 Campus Center | |
| Anatomy and Physiology I Lab (BIOL101L) | D | F1 | 1 | Orlando | Instructor Staff | THU 10:10am-12:10pm | 11/24 | 0 | Face-to-Face | CC 313 Campus Center | |
| Anatomy and Physiology I Lab (BIOL101L) | Z0 | F1 | 1 | Online | Florence Vicil Anaya | WED 7:30pm-9:30pm | 20/35 | 0 | Online | Synchronous | Online General Education |
| Anatomy and Physiology I Lab (BIOL101L) | Z1 | F1 | 1 | Online | Florence Vicil Anaya | 23/35 | 0 | Online | Asynchronous | ||
| Anatomy and Physiology II (BIOL102) | A | F1 | 3 | Orlando | John Scarbrough | TUE 9:35am-11:00am, THU 9:35am-11:00am | 13/36 | 0 | Face-to-Face | NB104 Nursing Building | |
| Anatomy and Physiology II (BIOL102) | Z0 | F1 | 3 | Online | Gretchka Mair Hernandez | TUE 7:25pm-8:50pm, THU 7:25pm-8:50pm | 5/26 | 0 | Online | Synchronous | Online General Education |
| Anatomy and Physiology II (BIOL102) | Z1 | F1 | 3 | Online | Seemi Usmani | 27/60 | 0 | Online | Asynchronous | ||
| Anatomy and Physiology II Lab (BIOL102L) | A | F1 | 1 | Orlando | John Scarbrough | TUE 1:00pm-3:00pm | 15/24 | 0 | Face-to-Face | CC 313 Campus Center | |
| Anatomy and Physiology II Lab (BIOL102L) | Z0 | F1 | 1 | Online | Veronica Los Angeles Hernandez-Morales | TUE 7:30pm-9:30pm | 3/24 | 0 | Online | Synchronous | Online General Education |
| Anatomy and Physiology II Lab (BIOL102L) | Z1 | F1 | 1 | Online | Seemi Usmani | 26/60 | 0 | Online | Asynchronous | ||
| Sectional Anatomy and Laboratory (BIOL144C) | Z0 | F1 | 3 | Online | Gretchka Mair Hernandez | WED 8:35pm-9:30pm | 15/55 | 0 | Online | Synchronous | Online General Education |
| General Biology I (BIOL151) | A | F1 | 3 | Orlando | Bryan Lounsberry | TUE 11:15am-12:40pm, THU 11:15am-12:40pm | 3/24 | 0 | Face-to-Face | NB104 Nursing Building | |
| General Biology Lab (BIOL151L) | A | F1 | 1 | Orlando | Bryan Lounsberry | THU 1:00pm-4:05pm | 3/24 | 0 | Face-to-Face | GE122 Biology Lab General Education | |
| Principles of Microbiology (BIOL225) | A | F1 | 3 | Orlando | Sagarika Sahu | TUE 9:05am-12:10pm | 3/24 | 0 | Face-to-Face | NB108 Nursing Building | |
| Principles of Microbiology (BIOL225) | Z0 | F1 | 3 | Online | Sagarika Sahu | 12/40 | 0 | Online | Asynchronous | ||
| Principles of Microbiology Lab (BIOL225L) | A | F1 | 1 | Orlando | Sagarika Sahu | TUE 1:00pm-4:05pm | 3/24 | 0 | Face-to-Face | GE117 Microbiology Lab General Education | |
| Principles of Microbiology Lab (BIOL225L) | Z0 | F1 | 1 | Online | Sagarika Sahu | 12/40 | 0 | Online | Asynchronous | ||
| General Microbiology (BIOL330) | A | F1 | 3 | Orlando | Sagarika Sahu | WED 9:05am-12:10pm | 1/24 | 0 | Face-to-Face | CC 212 Campus Center | |
| General Microbiology Lab (BIOL330L) | A | F1 | 1 | Orlando | Sagarika Sahu | WED 1:00pm-4:05pm | 1/24 | 0 | Face-to-Face | GE117 Microbiology Lab General Education | |
| Genetics (BIOL345) | A | F1 | 3 | Orlando | John Scarbrough | MON 8:00am-9:25am, WED 1:00pm-2:25pm | 3/30 | 0 | Face-to-Face | NB104 Nursing Building | |
| Genetics Lab (BIOL345L) | A | F1 | 1 | Orlando | John Scarbrough | THU 1:00pm-4:05pm | 2/24 | 0 | Face-to-Face | GE117 Microbiology Lab General Education | |
| Human Pathophysiology (BIOL350) | A | F1 | 3 | Orlando | Heather Evans | TUE 1:00pm-2:25pm, THU 1:00pm-2:25pm | 0/30 | 0 | Face-to-Face | NB108 Nursing Building | |
| Immunology (BIOL402) | Z0 | F1 | 3 | Online | Leana Goncalves Araujo | WED 9:35am-11:00am, FRI 8:00am-9:25am | 0/20 | 0 | Online | Synchronous | Online General Education |
| Issues in Science and Religion (BIOL475) | A | F1 | 3 | Orlando | Russ Butler | MON 4:15pm-5:40pm, WED 4:15pm-5:40pm | 1/25 | 0 | Face-to-Face | CC 213 Campus Center | |
| Clinical Hematology I (BMLS331) | A | F1 | 3 | Orlando | Mohammadali Amirkhosravi | TUE 11:15am-12:40pm, THU 11:15am-12:40pm | 3/10 | 0 | Face-to-Face | GB251 Classroom Graduate Building | |
| Clinical Hematology I Laboratory (BMLS331L) | A | F1 | 1 | Orlando | Mohammadali Amirkhosravi | WED 8:00am-11:05am | 3/10 | 0 | Face-to-Face | CC 222 MLS Lab Campus Center | |
| Clinical Hematology II (BMLS333) | A | F1 | 3 | Orlando | Mohammadali Amirkhosravi | MON 9:05am-12:10pm | 0/10 | 0 | Face-to-Face | CC 213 Campus Center | |
| Clinical Hematology II Laboratory (BMLS333L) | A | F1 | 1 | Orlando | Mohammadali Amirkhosravi | FRI 9:05am-12:10pm | 0/10 | 0 | Face-to-Face | CC 222 MLS Lab Campus Center | |
| Clinical Chemistry I (BMLS341) | A | F1 | 3 | Orlando | Veronica Los Angeles Hernandez-Morales | WED 3:10pm-6:15pm | 3/10 | 0 | Face-to-Face | GB251 Classroom Graduate Building | |
| Clinical Chemistry I Laboratory (BMLS341L) | A | F1 | 1 | Orlando | Veronica Los Angeles Hernandez-Morales | WED 6:25pm-8:25pm | 3/10 | 0 | Face-to-Face | CC 222 MLS Lab Campus Center | |
| Clinical Chemistry II (BMLS343) | A | F1 | 3 | Orlando | Rose Serrano Torres | WED 9:05am-12:10pm | 0/10 | 0 | Face-to-Face | GB251 Classroom Graduate Building | |
| Clinical Chemistry II Laboratory (BMLS343L) | A | F1 | 1 | Orlando | Rose Serrano Torres | FRI 1:00pm-4:05pm | 0/10 | 0 | Face-to-Face | CC 222 MLS Lab Campus Center | |
| Clinical Microbiology I (BMLS351) | A | F1 | 3 | Orlando | Rhode Mercado | TUE 3:10pm-5:10pm, THU 3:10pm-5:10pm | 3/10 | 0 | Face-to-Face | CC 214 Campus Center | |
| Clinical Microbiology I Laboratory (BMLS351L) | A | F1 | 1 | Orlando | Rhode Mercado | TUE 5:20pm-7:20pm, THU 5:20pm-7:20pm | 3/10 | 0 | Face-to-Face | CC 222 MLS Lab Campus Center | |
| Clinical Microbiology II (BMLS353) | A | F1 | 3 | Orlando | Arleen Barker | MON 3:10pm-5:10pm, WED 3:10pm-5:10pm | 0/10 | 0 | Face-to-Face | GB249 Classroom Graduate Building | |
| Clinical Microbiology II Laboratory (BMLS353L) | A | F1 | 1 | Orlando | Arleen Barker | MON 5:20pm-7:20pm, WED 5:20pm-7:20pm | 0/10 | 0 | Face-to-Face | GE117 Microbiology Lab General Education | |
| Clinical Immunohematology II (BMLS453) | A | F1 | 3 | Orlando | William Cannon | THU 3:10pm-6:15pm | 0/10 | 0 | Face-to-Face | CC 213 Campus Center | |
| Clinical Immunohematology II Laboratory (BMLS453L) | A | F1 | 1 | Orlando | William Cannon | MON 4:15pm-7:20pm | 0/10 | 0 | Face-to-Face | CC 222 MLS Lab Campus Center | |
| Clinical Parasitology and Mycology (BMLS461) | A | F1 | 3 | Orlando | Chonnapat Finkbeiner | TUE 4:15pm-7:20pm | 0/10 | 0 | Face-to-Face | CC 213 Campus Center | |
| Molecular Diagnostics (BMLS463) | A | F1 | 3 | Orlando | Behnam Emami | THU 9:05 AM - 12:10 PM | 0/10 | 0 | Face-to-Face | CC 222 MLS Lab Campus Center | |
| Lab Research, Management and Operations (BMLS465) | A | F1 | 2 | Orlando | Suebrenia Calhoun | WED 5:20pm-7:20pm | 1/10 | 0 | Face-to-Face | GB248 Classroom Graduate Building | |
| MLS Board Certification Prep Course I (BMLS472) | A | F1 | 3 | Orlando | Chonnapat Finkbeiner | MON 1:00pm-4:05pm | 0/10 | 0 | Face-to-Face | GB251 Classroom Graduate Building | |
| MLS Board Certification Prep Course II (BMLS473) | A | F1 | 2 | Orlando | Brenda Chavez | MON 5:20 PM - 7:20 PM | 1/10 | 0 | Face-to-Face | CC 212 Campus Center | |
| Capstone Project (BMLS477) | A | F1 | 2 | Orlando | Behnam Emami | TUE 1:00pm-3:00pm | 0/10 | 0 | Face-to-Face | GB251 Classroom Graduate Building | |
| Clinical Experience I (Diagnostic Hematology) (BMLS481) | A | F1 | 3 | Orlando | Instructor Staff | MON 8:00am-4:05pm | 1/10 | 0 | Face-to-Face | Clinical Clinical/Practicum | |
| Clinical Experience II (Diagnostic Chemistry) (BMLS483) | A | F1 | 3 | Orlando | Instructor Staff | TUE 8:00am-4:05pm | 1/10 | 0 | Face-to-Face | Clinical Clinical/Practicum | |
| Clinical Experience III (Diagnostic Microbiology) (BMLS485) | A | F1 | 3 | Orlando | Instructor Staff | WED 8:00am-4:05pm | 1/10 | 0 | Face-to-Face | Clinical Clinical/Practicum | |
| Clinical Experience IV (Diagnostic Immunohematology) (BMLS487) | A | F1 | 3 | Orlando | Instructor Staff | THU 8:00am-4:05pm | 1/10 | 0 | Face-to-Face | Clinical Clinical/Practicum | |
| Introduction to Geographic Information Systems (BSCT125) | A | F1 | 2 | Orlando | Russ Butler | TUE 3:10 PM - 5:10 PM | 0/20 | 0 | Face-to-Face | NB111 Nursing Building | |
| Introduction to Epidemiology (BSCT440) | Z0 | F1 | 3 | Online | Leana Goncalves Araujo | MON 9:35am-11:00am, FRI 9:35am-11:00am | 0/20 | 0 | Online | Synchronous | Online General Education |
| Undergraduate Seminar I (BSCT480) | A | F1 | 1 | Orlando | Russ Butler | TUE 1:00pm-1:55pm | 0/20 | 0 | Face-to-Face | NB104 Nursing Building | |
| Undergraduate Seminar II (BSCT481) | A | F1 | 1 | Orlando | Russ Butler | TUE 1:00pm-1:55pm | 0/20 | 0 | Face-to-Face | NB104 Nursing Building | |
| Research/Practicum I (BSCT490(1)) | A | F1 | 1 | Orlando | Russ Butler | TUE 10:10am-12:10pm | 0/6 | 0 | Face-to-Face | GB251 Classroom Graduate Building | |
| Principles of Chemistry (CHEM101) | A | F1 | 3 | Orlando | Nadia Edwin | MON 1:00pm-2:25pm, WED 1:00pm-2:25pm | 6/24 | 0 | Face-to-Face | GE217 Physics Lab General Education | |
| Principles of Chemistry (CHEM101) | Z0 | F1 | 3 | Online | Nadia Edwin | WED 7:30pm-9:30pm | 14/40 | 0 | Online | Synchronous | Online General Education |
| General Chemistry I (CHEM151) | A | F1 | 3 | Orlando | Carlo Semerzier | MON 1:00pm-3:00pm, WED 1:00pm-3:00pm | 10/40 | 0 | Face-to-Face | NB107 Nursing Building | |
| General Chemistry I Lab (CHEM151L) | A | F1 | 1 | Orlando | Carlo Semerzier | TUE 9:05am-12:10pm | 11/24 | 0 | Face-to-Face | GE210 Chemistry Lab General Education | |
| General Chemistry II (CHEM152) | A | F1 | 3 | Orlando | Nadia Edwin | TUE 1:00pm-3:00pm, THU 1:00pm-3:00pm | 4/20 | 0 | Face-to-Face | NB111 Nursing Building | |
| General Chemistry II Lab (CHEM152L) | A | F1 | 1 | Orlando | Nadia Edwin | WED 8:00am-11:00am | 4/24 | 0 | Face-to-Face | GE210 Chemistry Lab General Education | |
| Organic Chemistry I (CHEM311) | A | F1 | 3 | Orlando | Nadia Edwin | TUE 10:10am-12:10pm, THU 10:10am-12:10pm | 1/24 | 0 | Face-to-Face | NB109 Nursing Building | |
| Organic Chemistry I Lab (CHEM311L) | A | F1 | 1 | Orlando | Carlo Semerzier | MON 9:35am-12:40pm | 1/24 | 0 | Face-to-Face | GE210 Chemistry Lab General Education | |
| Organic Chemistry II (CHEM312) | Z0 | F1 | 3 | Online | Anael Santos | 0/20 | 0 | Online | Asynchronous | ||
| Organic Chemistry II Lab (CHEM312L) | A | F1 | 1 | Orlando | Carlo Semerzier | FRI 8:00am-11:05am | 0/20 | 0 | Face-to-Face | GE210 Chemistry Lab General Education | |
| Biochemistry I (CHEM411) | Z0 | F1 | 4 | Online | Anael Santos | 3/20 | 0 | Online | Asynchronous | ||
| History and Role of Chaplains (CHPL600) | Z0 | F1 | 3 | Online | Ramona Reynolds | 1/10 | 0 | Online | Asynchronous | ||
| Spiritual Care and Mental Health, Crisis, and Trauma (CHPL621) | Z0 | F6 | 3 | Online | Instructor Staff | 0/25 | 0 | Online | Asynchronous | ||
| Spiritual Care and Mental Illness (CHPL670) | Z0 | F6 | 1 | Online | Instructor Staff | 4/25 | 0 | Online | Asynchronous | ||
| Intermediate Excel (CPTR205) | Z0 | F1 | 2 | Online | Lauber Martins | 12/45 | 0 | Online | Asynchronous | ||
| Integration/Clinical Correlation III (DNAP703) | Z0 | F1 | 1 | Online | Jason Duprat | 0/33 | 0 | Online | Asynchronous | ||
| Pharmacology II - Nurse Anesthesia Pharmacology (DNAP725) | Z0 | F1 | 3 | Online | Lee Ranalli | MON 8:00am-11:05am | 0/32 | 0 | Online | Synchronous | Online General Education |
| Basic Principles of Nurse Anesthesia (DNAP738C) | A | F1 | 3 | Orlando | Jason Duprat | TUE 9:05am-12:10pm | 0/33 | 0 | Hybrid | See Syllabus for meeting times To Be Determined | |
| Clinical Orientation I (DNAP741) | A | F1 | 1 | Orlando | Elisha Coppens | FRI 7:00am-3:00pm | 0/33 | 0 | Hybrid | See Syllabus for meeting times To Be Determined | |
| Evidence Based Practice: Appraisal and Synthesis (DNAP790) | A | F1 | 3 | Orlando | Elisha Coppens | THU 8:00am-11:05am | 0/30 | 0 | Hybrid | See Syllabus for meeting times To Be Determined | |
| Evidence Based Practice III: Literature Review (DNAP793) | Z0 | F1 | 1 | Online | Elisha Coppens | WED 8:00am-8:55am | 0/33 | 0 | Online | Synchronous | Online General Education |
| Integration/Clinical Correlation IV (DNAP804) | Z0 | F1 | 1 | Online | Thomas Baribeault | 0/30 | 0 | Online | Asynchronous | ||
| Nurse Anesthesia Clinical Practicum III (DNAP813) | A | F1 | 8 | Orlando | Lee Ranalli | MON 6:00am-4:00pm, TUE 6:00am-4:00pm, THU 6:00am-4:00pm, FRI 6:00am-4:00pm | 0/33 | 0 | Face-to-Face | Clinical Clinical/Practicum | |
| Nurse Anesthesia Clinical Practicum VI (DNAP816) | A | F1 | 8 | Orlando | Elisha Coppens | MON 6:00am-4:00pm, TUE 6:00am-4:00pm, THU 6:00am-4:00pm, FRI 6:00am-4:00pm | 0/33 | 0 | Face-to-Face | Clinical Clinical/Practicum | |
| Nurse Anesthesia Principles Review I (DNAP880) | Z0 | F1 | 1 | Online | Thomas Baribeault | 0/30 | 0 | Online | Asynchronous | ||
| Evidence Based Practice Va: Dissemination (DNAP893a) | Z0 | F1 | 1 | Online | Elisha Coppens | WED 9:05am-10:00am | 0/33 | 0 | Online | Synchronous | Online General Education |
| Advanced Diagnostic Reasoning for APN (DNPC720) | Z0 | F1 | 3 | Online | Naina Sebastian | 4/10 | 0 | Online | Asynchronous | ||
| Family Nurse Practitioner Project Practicum I (DNPC800) | Z0 | F1 | 4 | Online | Naina Sebastian | 3/10 | 0 | Online | Asynchronous | ||
| Nurse Practitioner Certification Exam Preparation (DNPC802) | Z0 | F1 | 2 | Online | Aixa Catala-Beauchamp | 1/10 | 0 | Online | Asynchronous | ||
| Doctoral Project Implementation (DNPC803A) | Z0 | F1 | 4 | Online | Aixa Catala-Beauchamp | 0/10 | 0 | Online | Asynchronous | ||
| Doctoral Project Results and Dissemination (DNPC803B) | Z0 | F1 | 4 | Online | Aixa Catala-Beauchamp | 1/10 | 0 | Online | Asynchronous | ||
| Innovative Technologies in Healthcare, Concepts, Measurement, and Data Management (DNPG700) | Z0 | F1 | 4 | Online | Steve Heglund | 6/40 | 0 | Online | Asynchronous | ||
| Environmental Health for Advanced Nursing Practice (DNPO715) | Z0 | F1 | 3 | Online | Naina Sebastian | 0/15 | 0 | Online | Asynchronous | ||
| DNP Practicum I (Leadership) (DNPO720) | Z0 | F1 | 5 | Online | Danette Mondary | 0/10 | 0 | Online | Asynchronous | ||
| English Composition I (ENGL101) | A | F1 | 3 | Orlando | Sara Austin | TUE 1:00pm-2:25pm, THU 1:00pm-2:25pm | 7/20 | 0 | Face-to-Face | NB102 Nursing Building | |
| English Composition I (ENGL101) | B | F1 | 3 | Orlando | Sara Austin | TUE 4:15pm-5:40pm, THU 4:15pm-5:40pm | 9/20 | 0 | Face-to-Face | NB102 Nursing Building | |
| English Composition I (ENGL101) | C | F1 | 3 | Orlando | Julie Cook | MON 4:15pm-5:40pm, WED 4:15pm-5:40pm | 5/20 | 0 | Face-to-Face | CC 214 Campus Center | |
| English Composition I (ENGL101) | D | F1 | 3 | Orlando | Stefanie Johnson | THU 4:15pm-7:20pm | 2/20 | 0 | Face-to-Face | CC 212 Campus Center | |
| English Composition I (ENGL101) | Z0 | F1 | 3 | Online | Jonathan Stefanovic | 20/25 | 0 | Online | Asynchronous | ||
| English Composition I (ENGL101) | Z1 | F1 | 3 | Online | Jonathan Stefanovic | 0/25 | 0 | Online | Asynchronous | ||
| English Composition I (ENGL101) | Z2 | F1 | 3 | Online | Jonathan Stefanovic | 1/20 | 0 | Online | Asynchronous | ||
| English Composition I (ENGL101) | Z3 | F4 | 3 | Online | Jonathan Stefanovic | 0/20 | 0 | Online | Asynchronous | ||
| English Composition I (ENGL101) | Z4 | F1 | 3 | Online | Cherie Lynn Olsen | 3/20 | 0 | Online | Asynchronous | ||
| English Composition II (ENGL102) | A | F1 | 3 | Orlando | Stefanie Johnson | TUE 3:10pm-6:15pm | 3/20 | 0 | Face-to-Face | CC 212 Campus Center | |
| English Composition II (ENGL102) | Z0 | F6 | 3 | Online | Cherie Lynn Olsen | 14/20 | 0 | Online | Asynchronous | ||
| English Composition II (ENGL102) | Z1 | F1 | 3 | Online | Cherie Lynn Olsen | 9/20 | 0 | Online | Asynchronous | ||
| Technical Writing (ENGL250) | Z0 | F6 | 3 | Online | Sara Austin | 7/20 | 0 | Online | Asynchronous | ||
| Survey of Healthcare Finance (FNCE305) | Z0 | F6 | 3 | Online | Radhames Lizardo | 0/50 | 0 | Online | Asynchronous | ||
| Introduction to Health Humanities & Social Sciences (HHSS223) | A | F1 | 3 | Orlando | Instructor Staff | MON 2:35pm-4:00pm, WED 2:35pm-4:00pm | 0/15 | 0 | Face-to-Face | CC 212 Campus Center | |
| World Civilization I (HIST174) | Z0 | F1 | 3 | Online | Janis Lowry | 0/20 | 0 | Online | Asynchronous | ||
| U.S. History I (HIST211) | Z0 | F1 | 3 | Online | Tomas Bennett | 9/35 | 0 | Online | Asynchronous | ||
| Elements of Healthcare Communication (HMNT310) | A | F1 | 3 | Orlando | Yvette Saliba-El-Habre | WED 5:20pm-8:25pm | 8/20 | 0 | Face-to-Face | NB102 Nursing Building | |
| Healing Words: The Literature of Healthcare (HMNT325) | Z0 | F4 | 3 | Online | Diedra Howson-Barker | 4/25 | 0 | Online | Asynchronous | ||
| Fitness (HPER123) | A | F1 | 1 | Orlando | Susan Talley | WED 4:15pm-6:15pm | 0/25 | 0 | Face-to-Face | NB107 Nursing Building | |
| Health and Wellbeing (HPER125) | A | F1 | 2 | Orlando | Susan Talley | MON 3:10pm-5:10pm | 8/35 | 0 | Face-to-Face | NB104 Nursing Building | |
| Health and Wellbeing (HPER125) | Z0 | F1 | 2 | Online | Susan Talley | TUE 7:30pm-8:25pm | 17/50 | 0 | Online | Synchronous | Online General Education |
| Principles of Managed Care, Insurance and Reimbursement (HTCA455) | Z0 | F6 | 3 | Online | Michael Merrigan | 15/40 | 0 | Online | Asynchronous | ||
| Human Resources Management (HTCA480) | Z0 | F1 | 3 | Online | Michael Merrigan | 15/30 | 0 | Online | Asynchronous | ||
| Healthcare Strategic Planning and Decision Making (HTCA485) | Z0 | F1 | 3 | Online | Holly Orozco | 18/50 | 0 | Online | Asynchronous | ||
| Practicum (HTCA496) | Z0 | F1 | 6 | Online | Benita David | 6/20 | 0 | Online | Asynchronous | ||
| Information Systems and Healthcare Informatics (HTCA512) | Z0 | F6 | 2 | Online | Daniel Phelps | 0/40 | 0 | Online | Asynchronous | ||
| Information Systems and Healthcare Informatics (HTCA513) | Z0 | F4 | 3 | Online | Daniel Phelps | 38/70 | 0 | Online | Asynchronous | ||
| Population Health Management (HTCA544) | Z0 | F4 | 2 | Online | Holly Orozco | 0/30 | 0 | Online | Asynchronous | ||
| Ethical Issues and Public Policy (HTCA633) | Z0 | F1 | 3 | Online | Jason Hines | 15/30 | 0 | Online | Asynchronous | ||
| Principles of Healthcare Strategy (HTCA641) | Z0 | F4 | 3 | Online | Michael Merrigan | 37/70 | 0 | Online | Asynchronous | ||
| Advanced Practices for Healthcare Strategy (HTCA642) | Z0 | F6 | 3 | Online | Michael Merrigan | 35/70 | 0 | Online | Asynchronous | ||
| Seminar in Pre-Professional Studies (HTSC250) | A | F1 | 1 | Orlando | Julie Cook | 0/3 | 0 | Hybrid | |||
| Foundations of Health Promotion (HTSC415) | Z0 | F1 | 3 | Online | Susan Talley | TUE 11:15am-12:40pm, THU 11:15am-12:40pm | 1/35 | 0 | Online | Synchronous | Online General Education |
| Chronic Disease Epidemiology (HTSC435) | Z0 | F1 | 3 | Online | Holly Orozco | 13/40 | 0 | Online | Asynchronous | ||
| Management Principles for Imaging Professionals (IMAG400) | Z0 | F9 | 3 | Online | Jenilee Heflin | 6/20 | 0 | Online | Asynchronous | ||
| Interdisciplinary Leadership in Imaging (IMAG450) | Z0 | F9 | 3 | Online | Jenilee Heflin | 4/20 | 0 | Online | Asynchronous | ||
| Digital Imaging and Informatics (IMAG480) | Z0 | F7 | 3 | Online | Barbara Konter | 2/20 | 0 | Online | Asynchronous | ||
| Case Studies in Healthcare (IMAG490) | Z0 | FA | 3 | Online | Deena Slockett | 0/25 | 0 | Online | Asynchronous | ||
| Issues and Trends in the Healthcare Arena I (IMAG494) | Z0 | F7 | 3 | Online | Teresa Thomas | 1/20 | 0 | Online | Asynchronous | ||
| Issues and Trends in the Healthcare Arena II (IMAG495) | Z0 | F9 | 3 | Online | Deena Slockett | 1/20 | 0 | Online | Asynchronous | ||
| Survey of Mathematics (MATH103) | A | F1 | 3 | Orlando | Veon Stewart | TUE 1:00pm-2:25pm, THU 1:00pm-2:25pm | 15/48 | 0 | Face-to-Face | NB109 Nursing Building | |
| Survey of Mathematics (MATH103) | Z0 | F1 | 3 | Online | Shelly-Ann Taylor | 22/60 | 0 | Online | Asynchronous | ||
| Intermediate Algebra (MATH105) | Z0 | F1 | 3 | Online | Veon Stewart | TUE 7:30pm-9:30pm | 6/30 | 0 | Online | Synchronous | Online General Education |
| College Algebra (MATH120) | A | F1 | 3 | Orlando | Veon Stewart | TUE 11:15am-12:40pm, THU 11:15am-12:40pm | 10/36 | 0 | Face-to-Face | NB107 Nursing Building | |
| College Algebra (MATH120) | Z0 | F1 | 3 | Online | Shelly-Ann Taylor | MON 7:30pm-9:30pm | 23/60 | 0 | Online | Synchronous | Online General Education |
| Marketing and Social Media in Healthcare (MKTG400) | Z0 | F4 | 3 | Online | Lisa Goolsby | 20/50 | 0 | Online | Asynchronous | ||
| Patient-Centered Healthcare I (MPAS509) | A | F1 | 2 | Orlando | Kimberly Burgess | MON 1:00pm-3:00pm | 0/30 | 0 | Face-to-Face | GB248 Classroom Graduate Building | |
| Clinical Laboratory Medicine I (MPAS517) | A | F1 | 1 | Orlando | Danielle Key | WED 1:00pm-3:00pm | 0/30 | 0 | Face-to-Face | GB249 Classroom Graduate Building | |
| Clinical Pharmacology I (MPAS522) | Z0 | F1 | 2 | Online | Adam Wood | FRI 8:00am-10:00am | 0/30 | 0 | Online | Synchronous | Online General Education |
| Clinical Medicine I (MPAS526) | A | F1 | 7 | Orlando | Danielle Key | TUE 10:10am-3:25pm, THU 10:10am-5:35pm | 0/30 | 0 | Face-to-Face | GB248 Classroom Graduate Building | |
| Applied Genetics and Embryology (MPAS531) | A | F1 | 2 | Orlando | Lesly Ortiz | WED 8:00am-10:00am | 0/30 | 0 | Face-to-Face | GB248 Classroom Graduate Building | |
| Patient Assessment I (MPAS534C) | A | F1 | 2 | Orlando | Emma Boyer | MON 8:00am-12:10pm MON 8:00am-12:10pm, WED 10:10am-12:10pm | 0/30 | 0 | Face-to-Face | GB241 Lab PA Graduate Building, GB248 Classroom Graduate Building | |
| Pathophysiology I (MPAS538) | A | F1 | 2 | Orlando | Danielle Key | TUE 4:15pm-6:15pm | 0/30 | 0 | Face-to-Face | GB248 Classroom Graduate Building | |
| Family Medicine Clinical Rotation (MPAS600) | A | FJ | 4 | Orlando | Whitney Dailey | 0/30 | 0 | Face-to-Face | |||
| Family Medicine Clinical Rotation (MPAS600) | B | FK | 4 | Orlando | Whitney Dailey | 0/30 | 0 | Face-to-Face | |||
| Family Medicine Clinical Rotation (MPAS600) | C | FL | 4 | Orlando | Whitney Dailey | 0/30 | 0 | Face-to-Face | |||
